Pricing
Trusted by
Plan | FreeFreeFreeBegin with the essentials
| GrowGrowGrowPopular Unlock advanced capabilities
| ScaleScaleScaleTailored solutions for enterprises Custom pricing
|
---|---|---|---|
Workspace | |||
Seats | Up to 2 | Up to 10 | Custom |
Teamspaces | Shared & Private | Shared & Private | Custom |
Projects / Teamspace | Up to 5 | Up to 25 | Custom |
Iterate | |||
Collaborative Workspace | |||
Prompt Management | |||
Automatic Version History | |||
Multi-model Playground | |||
Multi-modal Playground | |||
Prompts / Project | Up to 5 | Up to 25 | Custom |
Datasets / Project | Up to 5 | Up to 25 | Custom |
Rows / Dataset | Up to 50 | Up to 500 | Custom |
Columns / Dataset | Up to 10 | Up to 25 | Custom |
Tool Calling | |||
Custom Providers | |||
Linked Datasets in Playgrounds | |||
Evaluate | |||
Evaluators / Prompt | Up to 3 | Up to 10 | Custom |
Continuous Evaluations | 1,000 evals/mo | 10,000 evals/mo | Custom |
Additional Continuous Evaluations | $0.0025 per run | Custom | |
Default Evaluators | |||
LLM-as-judge Evaluator | |||
JavaScript Evaluator | |||
Custom Evaluators | |||
Annotation Queues | |||
Data export | JSON & CSV export | JSON & CSV export | |
Data retention | 7 days | 90 days | Custom |
Deploy | |||
Environments / Project | Up to 1 | Up to 1 | Custom |
Deployments | 10,000 reads/mo | 100,000 reads/mo | Custom |
Additional Deployments | $0.00015 per read | Custom | |
Custom Edge Nodes | |||
Monitor | |||
Logs | 10,000 writes/mo | 100,000 writes/mo | Custom |
Additional Logs | $0.0005 per write | Custom | |
Continuous Evaluations | 1,000 evals/mo | 10,000 evals/mo | Custom |
Additional Continuous Evaluations | $0.0025 per run | Custom | |
Multi-modal Traces & Spans | |||
Analytics | |||
Alerts | |||
End-user Feedback & Scores | |||
Log ingestion | 100 logs/min | 1,000 logs/min | Custom |
Data export | JSON & CSV export | JSON & CSV export | |
Data retention | 7 days | 90 days | Custom |
Security | |||
Single sign-on (SSO) | G Suite | G Suite | G Suite + SAML |
Rich permission controls | |||
Role-based access | |||
Audit logs | |||
HIPAA BAA | Standard | Custom | |
DPA | Standard | Standard | Custom |
PII masking | |||
Dedicated deployment | |||
On-prem deployment | |||
Support | |||
Community | |||
Chat | |||
Dedicated Slack/Teams channel | Add-on | ||
Pair Prompting | Add-on | ||
Dedicated Deployed Engineer | |||
Uptime SLA |
From ambitious startups to global enterprises, Adaline helps world-class teams iterate quickly and ship confidently.
Eshan A. - CEO @ Epsilon Adaline has become a crucial part of our tech stack ... brought our insufficient answer rate down to practically 0%.
Josh P. - CEO @ Coframe Before Adaline, iterating and evaluating prompts was a nightmare ... Adaline totally changes the game here.
Ian W. - Senior Staff Engineer @ Discord ... Adaline is simply the best platform I've found that bridges the gap between technical & nontechnical LLM development ...