“Adaline has become an invaluable tool for my team to develop GenAI products...”
Tan S.
Product Manager for Lilli · McKinsey & Company
Pricing
Trusted by
Plan | FreeFreeBegin with the essentials
| GrowGrowPopular Unlock advanced capabilities
| CustomCustomTailored solutions for enterprises Custom pricing
|
|---|---|---|---|
Startup Program50% off Grow and Custom plans Launch your AI apps with industry-leading platform and proven best practices from the start. We'll work with you to create the right package for your needs. Reach out to discuss. | |||
Workspace | |||
| Seats | Up to 2 | Up to 5 | Custom |
| Projects / Workspace | Up to 2 | Up to 10 | Custom |
Iterate | |||
| Collaborative Workspace | |||
| Prompt Management | |||
| Automatic Version History | |||
| Multi-model Playground | |||
| Multi-modal Playground | |||
| Prompts / Project | Up to 5 | Up to 25 | Custom |
| Datasets / Project | Up to 5 | Up to 25 | Custom |
| Rows / Dataset | Up to 20 | Up to 200 | Custom |
| Columns / Dataset | Up to 5 | Up to 25 | Custom |
| Tool Calling | |||
| Custom Providers | Add-on | ||
| Linked Datasets in Playgrounds | |||
Evaluate | |||
| Evaluators / Prompt | Up to 3 | Up to 15 | Custom |
| Continuous Evaluations | 10,000 evals/mo | 50,000 evals/mo | Custom |
| Additional Continuous Evaluations | $0.0025 per run | Custom | |
| Default Evaluators | |||
| LLM-as-judge Evaluator | |||
| JavaScript Evaluator | |||
| Custom Evaluators | |||
| Annotation Queues | |||
| Data export | JSON & CSV export | JSON & CSV export | |
| Data retention | 30 days | 90 days | Custom |
Deploy | |||
| Environments / Project | Up to 1 | Up to 2 | Custom |
| Deployments | 50,000 reads/mo | 150,000 reads/mo | Custom |
| Additional Deployments | $0.00015 per read | Custom | |
| Custom Edge Nodes | |||
Monitor | |||
| Logs | 100,000 writes/mo | 300,000 writes/mo | Custom |
| Additional Logs | $0.0015 per write | Custom | |
| Continuous Evaluations | 10,000 evals/mo | 50,000 evals/mo | Custom |
| Additional Continuous Evaluations | $0.0025 per run | Custom | |
| Multi-modal Traces & Spans | |||
| Analytics | |||
| Alerts | |||
| End-user Feedback & Scores | |||
| Log ingestion | 1,000 logs/min | 10,000 logs/min | Custom |
| Data export | JSON & CSV export | JSON & CSV export | |
| Data retention | 30 days | 90 days | Custom |
API | |||
| Get Prompt | 50,000 reads/mo | 150,000 reads/mo | Custom |
| Additional Get Prompt | $0.00015 per read | Custom | |
| Create Evaluations | 1,000 executions/mo | 10,000 executions/mo | Custom |
| Additional Create Evaluations | $0.03 per run | Custom | |
| Get Dataset Row | 20,000 reads/mo | 60,000 reads/mo | Custom |
| Additional Get Dataset Row | $0.0005 per read | Custom | |
| Add Dataset Row | 20,000 writes/mo | 60,000 writes/mo | Custom |
| Additional Add Dataset Row | $0.001 per write | Custom | |
| Update Dataset Row | 20,000 writes/mo | 60,000 writes/mo | Custom |
| Additional Update Dataset Row | $0.001 per write | Custom | |
| Fetch Dynamic Columns | 60,000 row writes/mo | Custom | |
| Additional Fetch Dynamic Columns | $0.001 per row write | Custom | |
Security | |||
| Single sign-on (SSO) | G Suite | G Suite | G Suite + SAML |
| Rich permission controls | |||
| Role-based access | |||
| Audit logs | |||
| SOC2 Type II Reports | Add-on | ||
| HIPAA BAA | Add-on | Custom | |
| DPA | Standard | Standard | Custom |
| PII masking | |||
| Dedicated deployment | |||
| On-prem deployment | |||
Support | |||
| Community | |||
| Chat | |||
| Dedicated Slack/Teams channel | |||
| Pair Prompting | Add-on | ||
| Dedicated Deployed Engineer | |||
| Uptime SLA | |||
“Adaline has become an invaluable tool for my team to develop GenAI products...”
Tan S.
Product Manager for Lilli · McKinsey & Company
“... Adaline is simply the best platform I've found that bridges the gap between technical & nontechnical LLM development ...”
Ian W.
Member of Technical Staff · OpenAI
“Before Adaline, iterating and evaluating prompts was a nightmare ... Adaline totally changes the game here.”
“Adaline has become a crucial part of our tech stack ... brought our insufficient answer rate down to practically 0%.”
Eshan A.
CEO · Epsilon
“Evaluations are automation. What they automate is you, as a human, personally looking at every single user interaction.”
“You just cannot waterfall AI. You don't know what's possible, what's going to work or not, and you keep going back to the drawing board.”
“At scale, there are tons of different types of problems, tons of patterns, and it's hard to deterministically figure out each part.”
“What you're trying to do fast in this market is learn as frequently as possible.”
“With AI products, onboarding is 10x more important because the experience is non-deterministic.”
“The gap is translating the hype people have in their heads into real-world value.”
“Communication is lossy. Keeping the whole lifecycle of a feature in one person's head is incredibly valuable.”
“We're constantly reevaluating whether we're applying the right techniques, technologies, and processes.”
“Customer obsession is the only way to stay ahead of shifting dynamics.”
SOC 2 Type II audited and certified. GDPR compliant. SSO / SAML. HIPAA compliant. PII DPAs. Anything your CISO's wishlist might have, we have more.